|

Case Study
| DATE |
october 30, 2008 |
| Keyword | Google | Yahoo | Msn |
| *** ******** | - | - | - |
| ***-****** ******** | - | - | - |
| *** ****** ******** | - | - | - |
| *** ****** **** | - | - | - |
| ***-****** ***** | - | - | - |
| *****-****** ******** | - | - | - |
| *** ******** ******** | - | - | - |
| *** ****** ******** ****** | - | - | - |
| *** ****** ******** **** | - | - | - |
| ****** *** ******** | 140 | - | - |
| *** ****** ******** ******** | - | - | - |
|
Between october 30, 2008 and november 2, 2008, the site was sent to 1400 directories.
|
| DATE |
november 5, 2008 |
| Keyword | Google | Yahoo | Msn |
| *** ******** | - | - | - |
| ***-****** ******** | 8 | - | - |
| *** ****** ******** | 204 | - | - |
| *** ****** **** | 12 | - | - |
| ***-****** ***** | 232 | - | - |
| *****-****** ******** | - | - | - |
| *** ******** ******** | 62 | - | - |
| *** ****** ******** ****** | 227 | - | - |
| *** ****** ******** **** | 385 | - | - |
| ****** *** ******** | 110 | - | - |
| *** ****** ******** ******** | - | - | - |
| DATE |
december 29, 2008 |
| Keyword | Google | Yahoo | Msn |
| *** ******** | 58 | 34 | 58 |
| ***-****** ******** | 6 | 1 | 9 |
| *** ****** ******** | 83 | 23 | 38 |
| *** ****** **** | 6 | 1 | 9,10 |
| ***-****** ***** | 150 | 20 | 71 |
| *****-****** ******** | - | 6 | 9 |
| *** ******** ******** | 28 | 1 | 9,10 |
| *** ****** ******** ****** | 195 | 2 | 14,15 |
| *** ****** ******** **** | 55 | 1 | 1 |
| ****** *** ******** | 4 | 1 | 3 |
| *** ****** ******** ******** | 25 | 57 | 50 |
| DATE |
january 7, 2009 |
| Keyword | Google | Yahoo | Msn |
| *** ******** | 17 | 40 |
38 |
| ***-****** ******** | 9 | 1 | 10 |
| *** ****** ******** | 28 | 32 | 33 |
| *** ****** **** | 10 | 1 | 10 |
| ***-****** ***** | 26 | 29 | 34 |
| *****-****** ******** | 10 | 9 | 22 |
| *** ******** ******** | 9 | 2 | 9,10 |
| *** ****** ******** ****** | 17 | 3 | 14 |
| *** ****** ******** **** | 10 | 1 | 5,6 |
| ****** *** ******** | 3 | 1 | 2 |
| *** ****** ******** ******** | 16 | 6 | 24 |
| DATE |
february 2, 2009 |
| Keyword | Google | Yahoo | Msn |
| *** ******** |
15 |
8 |
29 |
| ***-****** ******** |
4 |
2 |
54 |
| *** ****** ******** |
10 |
12 |
46 |
| *** ****** **** |
7 |
2 |
53 |
| ***-****** ***** |
12 |
13 |
46 |
| *****-****** ******** |
28 |
8 |
51 |
| *** ******** ******** |
7 |
1 |
66 |
| *** ****** ******** ****** |
22 |
3 |
24 |
| *** ****** ******** **** | 10 |
2 |
9 |
| ****** *** ******** |
3 |
1 | 2 |
| *** ****** ******** ******** |
13 |
6 |
46 |
In order to understant the value of the results, let's see the competition(total number of pages in SERPS) for each keyword.
| DATE |
02/02/2009 |
| Keyword | Google | Yahoo | Msn |
| *** ******** |
7,970,000 |
123,000,000 | 12,200,000 |
| ***-****** ******** |
490,000 |
13,100,000 | 1,600,000 |
| *** ****** ******** |
406,000 |
11,700,000 | 2,530,000 |
| *** ****** **** |
528,000 |
17,300,000 | 3,960,000 |
| ***-****** ***** |
511,000 |
8,660,000 | 1,020,000 |
| *****-****** ******** |
40,200 |
348,000 | 79,200 |
| *** ******** ******** |
1,220,000 |
29,800,000 | 6,370,000 |
| *** ****** ******** ****** |
1,310,000 |
7,100,000 | 1,270,000 |
| *** ****** ******** **** |
2,190,000 |
4,490,000 | 938,000 |
| ****** *** ******** |
9,080,000 |
27,500,000 | 6,000,000 |
| *** ****** ******** ******** |
1,640,000 |
4,090,000 | 1,000,000 |
When we made this report, the results were still swinging, even with 30-50 places per week.
They will become stable after 4-5 months after finishing the directory submission.
|
|
|